Download by species

SpeciesNumber of silencersBEDFASTAUCSCSend to
Homo sapiens3561242  |  [MD5]  |  [MD5]  |  [MD5]
Mus musculus1517324  |  [MD5]  |  [MD5]  |  [MD5]
Others41  |  [MD5]-  |  [MD5]-

Download by annotation method

MethodNumber of silencersBEDFASTAUCSCSend to
High throughput-Homo sapiens8572  |  [MD5]  |  [MD5]  |  [MD5]
High throughput-Mus musculus24135  |  [MD5]  |  [MD5]  |  [MD5]
Low throughput-Homo sapiens255  |  [MD5]  |  [MD5]  |  [MD5]
Low throughput-Mus musculus57  |  [MD5]  |  [MD5]  |  [MD5]
correlation-Homo sapiens29952  |  [MD5]  |  [MD5]  |  [MD5]
SVM-Homo sapiens248234  |  [MD5]  |  [MD5]  |  [MD5]
gkmSVM-Homo sapiens2756673  |  [MD5]  |  [MD5]  |  [MD5]
gkmSVM-Mus musculus1323405  |  [MD5]  |  [MD5]  |  [MD5]
DeepSilencer-Homo sapiens517556  |  [MD5]  |  [MD5]  |  [MD5]
DeepSilencer-Mus musculus169727  |  [MD5]  |  [MD5]  |  [MD5]
Low throughput-Others41  |  [MD5]-  |  [MD5]-

Download by organ of Homo sapiens (GRCh37/hg19)

OrganNumber of silencersBEDFASTAUCSCSend to
Blood361703  |  [MD5]  |  [MD5]  |  [MD5]  |  
Brain206514  |  [MD5]  |  [MD5]  |  [MD5]  |  
Breast125674  |  [MD5]  |  [MD5]  |  [MD5]  |  
Eye15539  |  [MD5]  |  [MD5]  |  [MD5]  |  
Heart27564  |  [MD5]  |  [MD5]  |  [MD5]  |  
Intestine109401  |  [MD5]  |  [MD5]  |  [MD5]  |  
Kidney94782  |  [MD5]  |  [MD5]  |  [MD5]  |  
Liver78375  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung144103  |  [MD5]  |  [MD5]  |  [MD5]  |  
Muscle870206  |  [MD5]  |  [MD5]  |  [MD5]  |  
Others545816  |  [MD5]  |  [MD5]  |  [MD5]  |  
Ovary51530  |  [MD5]  |  [MD5]  |  [MD5]  |  
Pancreas63010  |  [MD5]  |  [MD5]  |  [MD5]  |  
Skin283736  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stem cell523042  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach60247  |  [MD5]  |  [MD5]  |  [MD5]  |  

Download by tissue of Homo sapiens (GRCh37/hg19)

TissueNumber of silencersBEDFASTAUCSCSend to
Adipocyte1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Adrenal gland69180  |  [MD5]  |  [MD5]  |  [MD5]  |  
Alpha-beta T cell2677  |  [MD5]  |  [MD5]  |  [MD5]  |  
Blood263776  |  [MD5]  |  [MD5]  |  [MD5]  |  
Blood vessel16512  |  [MD5]  |  [MD5]  |  [MD5]  |  
Brain206514  |  [MD5]  |  [MD5]  |  [MD5]  |  
Breast39496  |  [MD5]  |  [MD5]  |  [MD5]  |  
Cervix30824  |  [MD5]  |  [MD5]  |  [MD5]  |  
Colon54511  |  [MD5]  |  [MD5]  |  [MD5]  |  
Embryonic stem cell156963  |  [MD5]  |  [MD5]  |  [MD5]  |  
Epithelium2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Esophagus10547  |  [MD5]  |  [MD5]  |  [MD5]  |  
Eye15539  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fibroblast10  |  [MD5]  |  [MD5]  |  [MD5]  |  
Germ cell1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Heart27564  |  [MD5]  |  [MD5]  |  [MD5]  |  
Helper T cell4258  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hematopoietic stem cell58871  |  [MD5]  |  [MD5]  |  [MD5]  |  
Induced pluripotent stem cell251600  |  [MD5]  |  [MD5]  |  [MD5]  |  
Kidney94782  |  [MD5]  |  [MD5]  |  [MD5]  |  
Large intestine14687  |  [MD5]  |  [MD5]  |  [MD5]  |  
Liver78375  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung144103  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lymphocyte8  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lymphoma65332  |  [MD5]  |  [MD5]  |  [MD5]  |  
Mammary gland48814  |  [MD5]  |  [MD5]  |  [MD5]  |  
Melanoma8  |  [MD5]  |  [MD5]  |  [MD5]  |  
Mesenchymal stem cell51946  |  [MD5]  |  [MD5]  |  [MD5]  |  
Mesendoderm cell42938  |  [MD5]  |  [MD5]  |  [MD5]  |  
Muscle870204  |  [MD5]  |  [MD5]  |  [MD5]  |  
Nerve16  |  [MD5]  |  [MD5]  |  [MD5]  |  
Neuronal stem cell3662  |  [MD5]  |  [MD5]  |  [MD5]  |  
Ovary51530  |  [MD5]  |  [MD5]  |  [MD5]  |  
Pancreas63010  |  [MD5]  |  [MD5]  |  [MD5]  |  
Placenta51399  |  [MD5]  |  [MD5]  |  [MD5]  |  
Prepuce123110  |  [MD5]  |  [MD5]  |  [MD5]  |  
Prostate40201  |  [MD5]  |  [MD5]  |  [MD5]  |  
Skin160618  |  [MD5]  |  [MD5]  |  [MD5]  |  
Small intestine40203  |  [MD5]  |  [MD5]  |  [MD5]  |  
Spinal cord200260  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach60247  |  [MD5]  |  [MD5]  |  [MD5]  |  
T cell9140  |  [MD5]  |  [MD5]  |  [MD5]  |  
Thymus37364  |  [MD5]  |  [MD5]  |  [MD5]  |  
Thyroid gland69450  |  [MD5]  |  [MD5]  |  [MD5]  |  
Trophoblast cell30986  |  [MD5]  |  [MD5]  |  [MD5]  |  
Uterus3  |  [MD5]  |  [MD5]  |  [MD5]  |  

Download by cell line of Homo sapiens (GRCh37/hg19)

Cell lineNumber of silencersBEDFASTAUCSCSend to
A3751  |  [MD5]  |  [MD5]  |  [MD5]  |  
A5492  |  [MD5]  |  [MD5]  |  [MD5]  |  
A549 EtOH 0.02pct Lung Carcinoma Cell Line38618  |  [MD5]  |  [MD5]  |  [MD5]  |  
A67326412  |  [MD5]  |  [MD5]  |  [MD5]  |  
Adipose stromal cells1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Adrenal Gland40723  |  [MD5]  |  [MD5]  |  [MD5]  |  
Astrocytes2  |  [MD5]  |  [MD5]  |  [MD5]  |  
BAE1  |  [MD5]  |  [MD5]  |  [MD5]  |  
BALB.c3T31  |  [MD5]  |  [MD5]  |  [MD5]  |  
BE(2)-M171  |  [MD5]  |  [MD5]  |  [MD5]  |  
BHK-212  |  [MD5]  |  [MD5]  |  [MD5]  |  
Bipolar Spindle Neuron23309  |  [MD5]  |  [MD5]  |  [MD5]  |  
Bre-806  |  [MD5]  |  [MD5]  |  [MD5]  |  
Breast variant Human Mammary Epithelial Cells (vHMEC)12367  |  [MD5]  |  [MD5]  |  [MD5]  |  
BT202  |  [MD5]  |  [MD5]  |  [MD5]  |  
BT4746  |  [MD5]  |  [MD5]  |  [MD5]  |  
BT5491  |  [MD5]  |  [MD5]  |  [MD5]  |  
C-33A1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Caco-22  |  [MD5]  |  [MD5]  |  [MD5]  |  
CAD1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Calu-11  |  [MD5]  |  [MD5]  |  [MD5]  |  
Calu-61  |  [MD5]  |  [MD5]  |  [MD5]  |  
Caski1  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD4+CD8+1  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD4-positive helper T cell4258  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD8-positive, alpha-beta T cell2677  |  [MD5]  |  [MD5]  |  [MD5]  |  
Cess1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Chang liver1  |  [MD5]  |  [MD5]  |  [MD5]  |  
CHO3  |  [MD5]  |  [MD5]  |  [MD5]  |  
CHP-1262  |  [MD5]  |  [MD5]  |  [MD5]  |  
CHRF1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Clara1  |  [MD5]  |  [MD5]  |  [MD5]  |  
COS-71  |  [MD5]  |  [MD5]  |  [MD5]  |  
CV-11  |  [MD5]  |  [MD5]  |  [MD5]  |  
D4071  |  [MD5]  |  [MD5]  |  [MD5]  |  
Dermal foreskin fibroblast1  |  [MD5]  |  [MD5]  |  [MD5]  |  
DLD1  |  [MD5]  |  [MD5]  |  [MD5]  |  
DU44751  |  [MD5]  |  [MD5]  |  [MD5]  |  
EN-1078D1  |  [MD5]  |  [MD5]  |  [MD5]  |  
ESCC1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Esophagus Squamous Epithelium10546  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Adrenal Gland28457  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Brain Female84853  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Brain Male51178  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Heart27564  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal hepatocytes1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Intestine Large14687  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Intestine Small12253  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Kidney94769  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal liver1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Lung22624  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Muscle Leg60731  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Muscle Trunk71437  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Stomach19007  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fetal Thymus37364  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fibroblast5  |  [MD5]  |  [MD5]  |  [MD5]  |  
Fibroblast of Arm47153  |  [MD5]  |  [MD5]  |  [MD5]  |  
Foreskin Fibroblast Primary Cells skin0118941  |  [MD5]  |  [MD5]  |  [MD5]  |  
Foreskin Fibroblast Primary Cells skin0241346  |  [MD5]  |  [MD5]  |  [MD5]  |  
Foreskin Keratinocyte Primary Cells skin0221353  |  [MD5]  |  [MD5]  |  [MD5]  |  
Foreskin Melanocyte Primary Cells skin0141470  |  [MD5]  |  [MD5]  |  [MD5]  |  
G4011  |  [MD5]  |  [MD5]  |  [MD5]  |  
Gastric23710  |  [MD5]  |  [MD5]  |  [MD5]  |  
Gastrocnemius Medialis597568  |  [MD5]  |  [MD5]  |  [MD5]  |  
GC-1 SPG1  |  [MD5]  |  [MD5]  |  [MD5]  |  
GH32  |  [MD5]  |  [MD5]  |  [MD5]  |  
Glomerulus1  |  [MD5]  |  [MD5]  |  [MD5]  |  
GM-61141  |  [MD5]  |  [MD5]  |  [MD5]  |  
GM1287823937  |  [MD5]  |  [MD5]  |  [MD5]  |  
H1 BMP4 Derived Mesendoderm Cultured Cells42938  |  [MD5]  |  [MD5]  |  [MD5]  |  
H1 BMP4 Derived Trophoblast Cultured Cells30986  |  [MD5]  |  [MD5]  |  [MD5]  |  
H1 Cells37592  |  [MD5]  |  [MD5]  |  [MD5]  |  
H1 Derived Mesenchymal Stem Cells51946  |  [MD5]  |  [MD5]  |  [MD5]  |  
H1 Derived Neuronal Progenitor Cultured Cells45773  |  [MD5]  |  [MD5]  |  [MD5]  |  
H7-hESC108872  |  [MD5]  |  [MD5]  |  [MD5]  |  
H9 Cells10499  |  [MD5]  |  [MD5]  |  [MD5]  |  
HaCaT2  |  [MD5]  |  [MD5]  |  [MD5]  |  
HCT1162457  |  [MD5]  |  [MD5]  |  [MD5]  |  
HEK2933  |  [MD5]  |  [MD5]  |  [MD5]  |  
HEK293T2  |  [MD5]  |  [MD5]  |  [MD5]  |  
HEL4  |  [MD5]  |  [MD5]  |  [MD5]  |  
HEL-R1  |  [MD5]  |  [MD5]  |  [MD5]  |  
HeLa23  |  [MD5]  |  [MD5]  |  [MD5]  |  
HeLa-S316038  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hep3B1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hepatocyte28233  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hepatoma cell1  |  [MD5]  |  [MD5]  |  [MD5]  |  
HepG231364  |  [MD5]  |  [MD5]  |  [MD5]  |  
HIT2  |  [MD5]  |  [MD5]  |  [MD5]  |  
HIT M 2.2.21  |  [MD5]  |  [MD5]  |  [MD5]  |  
HL-602  |  [MD5]  |  [MD5]  |  [MD5]  |  
HMEC Mammary Epithelial Primary Cells48814  |  [MD5]  |  [MD5]  |  [MD5]  |  
HPCA-10a2  |  [MD5]  |  [MD5]  |  [MD5]  |  
HPCA-10c2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hs578T1  |  [MD5]  |  [MD5]  |  [MD5]  |  
HSMM cell derived Skeletal Muscle Myotubes Cells18359  |  [MD5]  |  [MD5]  |  [MD5]  |  
HSMM Skeletal Muscle Myoblasts Cells44920  |  [MD5]  |  [MD5]  |  [MD5]  |  
HT-291  |  [MD5]  |  [MD5]  |  [MD5]  |  
HT10802  |  [MD5]  |  [MD5]  |  [MD5]  |  
HT31  |  [MD5]  |  [MD5]  |  [MD5]  |  
HUDEP-21  |  [MD5]  |  [MD5]  |  [MD5]  |  
HuH-71  |  [MD5]  |  [MD5]  |  [MD5]  |  
HUVEC2  |  [MD5]  |  [MD5]  |  [MD5]  |  
HUVEC Umbilical Vein Endothelial Primary Cells16512  |  [MD5]  |  [MD5]  |  [MD5]  |  
IMR-321  |  [MD5]  |  [MD5]  |  [MD5]  |  
IMR901  |  [MD5]  |  [MD5]  |  [MD5]  |  
IMR90 fetal lung fibroblasts Cell Line37316  |  [MD5]  |  [MD5]  |  [MD5]  |  
Induced Pluripotent Stem Cell36565  |  [MD5]  |  [MD5]  |  [MD5]  |  
INR1G91  |  [MD5]  |  [MD5]  |  [MD5]  |  
iPS DF 19.11 Cells108279  |  [MD5]  |  [MD5]  |  [MD5]  |  
iPS DF 6.9 Cells83447  |  [MD5]  |  [MD5]  |  [MD5]  |  
Ishikawa2  |  [MD5]  |  [MD5]  |  [MD5]  |  
JAR1  |  [MD5]  |  [MD5]  |  [MD5]  |  
JEG-31  |  [MD5]  |  [MD5]  |  [MD5]  |  
Jurkat8  |  [MD5]  |  [MD5]  |  [MD5]  |  
K56250419  |  [MD5]  |  [MD5]  |  [MD5]  |  
Karpas-42253945  |  [MD5]  |  [MD5]  |  [MD5]  |  
KATO1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Keratinocytes1  |  [MD5]  |  [MD5]  |  [MD5]  |  
LS1801  |  [MD5]  |  [MD5]  |  [MD5]  |  
Ltk-1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung epithelial1  |  [MD5]  |  [MD5]  |  [MD5]  |  
MC-IXC2  |  [MD5]  |  [MD5]  |  [MD5]  |  
MCF-10A1  |  [MD5]  |  [MD5]  |  [MD5]  |  
MCF-727105  |  [MD5]  |  [MD5]  |  [MD5]  |  
MDA-MB-2311  |  [MD5]  |  [MD5]  |  [MD5]  |  
MDA-MB-4681  |  [MD5]  |  [MD5]  |  [MD5]  |  
MDCK1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Megakaryocyte1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Mel Juso1  |  [MD5]  |  [MD5]  |  [MD5]  |  
MeWo1  |  [MD5]  |  [MD5]  |  [MD5]  |  
MM.1S17447  |  [MD5]  |  [MD5]  |  [MD5]  |  
MOLT42  |  [MD5]  |  [MD5]  |  [MD5]  |  
Monocyte1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Monocytes-CD14+ RO01746 Primary Cells29273  |  [MD5]  |  [MD5]  |  [MD5]  |  
MRC-51  |  [MD5]  |  [MD5]  |  [MD5]  |  
MT4H11  |  [MD5]  |  [MD5]  |  [MD5]  |  
N18TG21  |  [MD5]  |  [MD5]  |  [MD5]  |  
Neuronal Stem Cell3658  |  [MD5]  |  [MD5]  |  [MD5]  |  
NG108-151  |  [MD5]  |  [MD5]  |  [MD5]  |  
NH-A Astrocytes Primary Cells24696  |  [MD5]  |  [MD5]  |  [MD5]  |  
NHDF-Ad Adult Dermal Fibroblast Primary Cells35270  |  [MD5]  |  [MD5]  |  [MD5]  |  
NHEK-Epidermal Keratinocyte Primary Cells78191  |  [MD5]  |  [MD5]  |  [MD5]  |  
NHLF Lung Fibroblast Primary Cells8706  |  [MD5]  |  [MD5]  |  [MD5]  |  
NIH 3T31  |  [MD5]  |  [MD5]  |  [MD5]  |  
NT2/D114760  |  [MD5]  |  [MD5]  |  [MD5]  |  
OCI-AML32  |  [MD5]  |  [MD5]  |  [MD5]  |  
OCI-LY711387  |  [MD5]  |  [MD5]  |  [MD5]  |  
Oligodendrocytes2  |  [MD5]  |  [MD5]  |  [MD5]  |  
OPK1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Ovary51526  |  [MD5]  |  [MD5]  |  [MD5]  |  
Panc14384  |  [MD5]  |  [MD5]  |  [MD5]  |  
Pancreas58622  |  [MD5]  |  [MD5]  |  [MD5]  |  
PC-340197  |  [MD5]  |  [MD5]  |  [MD5]  |  
PC-936830  |  [MD5]  |  [MD5]  |  [MD5]  |  
Peripheral blood1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Placenta51396  |  [MD5]  |  [MD5]  |  [MD5]  |  
PLC\PRF\51  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary B cells from peripheral blood32482  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary hematopoietic stem cells G-CSF-mobilized Female28167  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary hematopoietic stem cells G-CSF-mobilized Male30704  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary monocytes from peripheral blood10713  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary Natural Killer cells from peripheral blood28276  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary T cells from cord blood32654  |  [MD5]  |  [MD5]  |  [MD5]  |  
Primary T cells from peripheral blood38545  |  [MD5]  |  [MD5]  |  [MD5]  |  
Psoas Muscle50777  |  [MD5]  |  [MD5]  |  [MD5]  |  
Red blood cells1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Right Lobe of Liver18771  |  [MD5]  |  [MD5]  |  [MD5]  |  
Schwann2  |  [MD5]  |  [MD5]  |  [MD5]  |  
SH-SY5Y3  |  [MD5]  |  [MD5]  |  [MD5]  |  
Sigmoid Colon10933  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-BR-31  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-MEL-231  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-MEL-282  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-N-AS2  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-N-BE(2)-M172  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-N-MC5367  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-N-SH10171  |  [MD5]  |  [MD5]  |  [MD5]  |  
SK-OV31  |  [MD5]  |  [MD5]  |  [MD5]  |  
Small Intestine27950  |  [MD5]  |  [MD5]  |  [MD5]  |  
Spinal Cord200260  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach17529  |  [MD5]  |  [MD5]  |  [MD5]  |  
SV401  |  [MD5]  |  [MD5]  |  [MD5]  |  
SW4031  |  [MD5]  |  [MD5]  |  [MD5]  |  
T cell9141  |  [MD5]  |  [MD5]  |  [MD5]  |  
Th11  |  [MD5]  |  [MD5]  |  [MD5]  |  
Th21  |  [MD5]  |  [MD5]  |  [MD5]  |  
Thymocytes2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Thyroid Gland69449  |  [MD5]  |  [MD5]  |  [MD5]  |  
Transverse Colon41115  |  [MD5]  |  [MD5]  |  [MD5]  |  
TtT-971  |  [MD5]  |  [MD5]  |  [MD5]  |  
U1181  |  [MD5]  |  [MD5]  |  [MD5]  |  
U2514  |  [MD5]  |  [MD5]  |  [MD5]  |  
U3431  |  [MD5]  |  [MD5]  |  [MD5]  |  
U873  |  [MD5]  |  [MD5]  |  [MD5]  |  
U9375  |  [MD5]  |  [MD5]  |  [MD5]  |  
WERI-Rb11  |  [MD5]  |  [MD5]  |  [MD5]  |  
WISH1  |  [MD5]  |  [MD5]  |  [MD5]  |  
WM1151  |  [MD5]  |  [MD5]  |  [MD5]  |  
WM266-41  |  [MD5]  |  [MD5]  |  [MD5]  |  
WS3TF1  |  [MD5]  |  [MD5]  |  [MD5]  |  

Download by organ of Mus musculus (GRCm37/mm9)

OrganNumber of silencersBEDFASTAUCSCSend to
Blood127404  |  [MD5]  |  [MD5]  |  [MD5]  |  
Brain881205  |  [MD5]  |  [MD5]  |  [MD5]  |  
Heart31089  |  [MD5]  |  [MD5]  |  [MD5]  |  
Liver29755  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung159668  |  [MD5]  |  [MD5]  |  [MD5]  |  
Others33  |  [MD5]  |  [MD5]  |  [MD5]  |  
Spleen5350  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stem cell234634  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach48186  |  [MD5]  |  [MD5]  |  [MD5]  |  

Download by tissue of Mus musculus (GRCm37/mm9)

TissueNumber of silencersBEDFASTAUCSCSend to
B cell6191  |  [MD5]  |  [MD5]  |  [MD5]  |  
Blood121195  |  [MD5]  |  [MD5]  |  [MD5]  |  
Brain881205  |  [MD5]  |  [MD5]  |  [MD5]  |  
Embryonic stem cell234629  |  [MD5]  |  [MD5]  |  [MD5]  |  
Estrogen receptor cell11  |  [MD5]  |  [MD5]  |  [MD5]  |  
Heart31089  |  [MD5]  |  [MD5]  |  [MD5]  |  
Helper T cell1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hematopoietic stem cell1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Kidney4  |  [MD5]  |  [MD5]  |  [MD5]  |  
Leydig cell1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Limb13  |  [MD5]  |  [MD5]  |  [MD5]  |  
Liver29755  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung159668  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lymphocyte17  |  [MD5]  |  [MD5]  |  [MD5]  |  
Neuronal stem cell4  |  [MD5]  |  [MD5]  |  [MD5]  |  
Pancreas2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Spleen5350  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach48186  |  [MD5]  |  [MD5]  |  [MD5]  |  
Submandibular gland2  |  [MD5]  |  [MD5]  |  [MD5]  |  

Download by cell line of Mus musculus (GRCm37/mm9)

Cell lineNumber of silencersBEDFASTAUCSCSend to
A61  |  [MD5]  |  [MD5]  |  [MD5]  |  
B21  |  [MD5]  |  [MD5]  |  [MD5]  |  
B2m1  |  [MD5]  |  [MD5]  |  [MD5]  |  
BALB.3T31  |  [MD5]  |  [MD5]  |  [MD5]  |  
BL17-C61  |  [MD5]  |  [MD5]  |  [MD5]  |  
BLK.CL.41  |  [MD5]  |  [MD5]  |  [MD5]  |  
Brain18600  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD42  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD4+2  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD4+CD8+2  |  [MD5]  |  [MD5]  |  [MD5]  |  
CD8+5  |  [MD5]  |  [MD5]  |  [MD5]  |  
Cerebellum12902  |  [MD5]  |  [MD5]  |  [MD5]  |  
CH12.LX6191  |  [MD5]  |  [MD5]  |  [MD5]  |  
CTLL-21  |  [MD5]  |  [MD5]  |  [MD5]  |  
Embryonic Facial Prominence113343  |  [MD5]  |  [MD5]  |  [MD5]  |  
ES1  |  [MD5]  |  [MD5]  |  [MD5]  |  
ES-E1417720  |  [MD5]  |  [MD5]  |  [MD5]  |  
Forebrain92090  |  [MD5]  |  [MD5]  |  [MD5]  |  
Heart31089  |  [MD5]  |  [MD5]  |  [MD5]  |  
Hindbrain142376  |  [MD5]  |  [MD5]  |  [MD5]  |  
INS-1 #6 cells1  |  [MD5]  |  [MD5]  |  [MD5]  |  
Islet2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Kidney2  |  [MD5]  |  [MD5]  |  [MD5]  |  
L cells2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Limb13  |  [MD5]  |  [MD5]  |  [MD5]  |  
Liver29755  |  [MD5]  |  [MD5]  |  [MD5]  |  
Lung159668  |  [MD5]  |  [MD5]  |  [MD5]  |  
MA-101  |  [MD5]  |  [MD5]  |  [MD5]  |  
MEL1  |  [MD5]  |  [MD5]  |  [MD5]  |  
MEL cell line121194  |  [MD5]  |  [MD5]  |  [MD5]  |  
mESC24137  |  [MD5]  |  [MD5]  |  [MD5]  |  
Midbrain615237  |  [MD5]  |  [MD5]  |  [MD5]  |  
N1H3T2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Neural Tube23703  |  [MD5]  |  [MD5]  |  [MD5]  |  
Neuro-2a4  |  [MD5]  |  [MD5]  |  [MD5]  |  
P194  |  [MD5]  |  [MD5]  |  [MD5]  |  
Pancreatic β-cells1  |  [MD5]  |  [MD5]  |  [MD5]  |  
PUER11  |  [MD5]  |  [MD5]  |  [MD5]  |  
R155716  |  [MD5]  |  [MD5]  |  [MD5]  |  
Rat21  |  [MD5]  |  [MD5]  |  [MD5]  |  
Spleen5350  |  [MD5]  |  [MD5]  |  [MD5]  |  
Stomach48186  |  [MD5]  |  [MD5]  |  [MD5]  |  
Submandibular gland2  |  [MD5]  |  [MD5]  |  [MD5]  |  
Th21  |  [MD5]  |  [MD5]  |  [MD5]  |