Total

Data TypeFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
Anchor
  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Loop
  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by ChIP

ChIPFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
H3K27ac  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SMC1A  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Cohesin  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Rad21  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
OCT4  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H3K4me1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Phospho-Rpb1 CTD  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
progesterone receptor (PR)  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H3K4me3  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H3K4me4  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
anti-5-methylcytosine  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by chromosome

ChromosomeFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
chr1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr2  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr3  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr4  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr5  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr6  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr7  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr8  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr9  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr10  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr11  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr12  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr13  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr14  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr15  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr16  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr17  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr18  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr19  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr20  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr21  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chr22  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chrX  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
chrY  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by organ

TissueFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
Lung  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Kidney  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Intestine  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Lymph  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Blood  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Muscle  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Stomach  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Breast  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Uterus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Embryo  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Ovary  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Brain  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Skin  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Eye  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Heart  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Prostate  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Esophagus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Thyroid  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Stem cell  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by tissue

TissueFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
Lung  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Kidney  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Colon  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Lymphocyte  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Blood  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Muscle  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Stomach  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Breast  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Uterus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Embryo  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Ovary  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Brain  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Skin  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Endometrioid endometrial tumour  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Endometrium  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Serous endometrial tumour  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Lymph node  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Eye  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Aorta  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Heart  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Prostate  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Esophagus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Thyroid  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Stem cell  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by cell type

Cell TypeFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
Pulmonary artery endothelial cells (PAEC)  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Human podocyte (hPC)  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HCT116  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
LS513  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SW620  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CD34  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Jurkat  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
DND41  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SJALL068279  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SJAUL068292  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SJMPAL011914  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SJTALL005006  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SJMPAL011911  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary T cells  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CAR T cells  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CORL279  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CORL88  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
DMS273  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H1105  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H146  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H1694  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H1836  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H2029  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H2066  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H2171  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H446  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H524  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H69  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SHP77  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Ewing sarcoma cell line (TC71)  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
A673  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HUDEP2  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
erythroblast  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HARA  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HT55  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
COLO320-DM  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SNU16  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
BCBL1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
BC1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
JSC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
MDA-MB-453  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
MCF7  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HeLa-S3  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H7 hESC-CM  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
hiPSC-CM  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
IOSE11  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Middle Frontal Gyrus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Substantia Nigra  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Caudate  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Hippocampus  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Parietal Lobe  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary brain samples acquired post-mortem, Superior and Middle Temporal Gyri  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
human aortic valve interstitial cells  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HaCaT Keratinocyte  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
My-La CD8+ T lymphocyte  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
KBM7  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Ishikawa  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
E6E7hTERT  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
ARK-1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
JHUEM-14  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
OCI-AML3  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SMS-CTR  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
RH4  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
KMS16  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
TAE resistant Kelly cells  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
CUTLL1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Nalm6  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
MB157  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Rec-1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HCC1599  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Hela S3  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H9  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs000379  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs101645  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs102580  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs102943  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs301315  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
lgs301283  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
MDA-MB-231  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GM12878  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
K562  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
MyLa  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Naive T primary cell  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Th17  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Treg  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HCASMC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Retina  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
DTC1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SU-CCS-1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
M14  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H9 day7  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
T47D  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
AoSMC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HAEC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
VCaP  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
KYSE140  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
KYSE70  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
TT  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
LK2  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
H520  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
HCC15  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
RERFLCAI  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
SKMES1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Ramos B cells  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
OCI-Ly7  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
2102Ep  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
Primary foreskin keratinocytes  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
THP-1  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]

Download by sample

Meta information of samples is provided through (link).
Geo IDsample IDFitHiChIP 1kFitHiChIP 5kFitHiChIP 10kFitHiChIP 50khichipper
GSE153013PAEC_LSS_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE153013PAEC_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE117888hPC_DEX_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136629HCT116_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136629LS513_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136629SW620_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207CD34_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207Jurkat_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207DND41_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207SJALL068279_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207SJAUL068292_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207SJMPAL011914_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207SJTALL005006_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE165207SJMPAL011911_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE168881PT_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE168881CAR_T_CD19_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE168881CAR_T_HA_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001CORL279_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001CORL88_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001DMS273_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H1105_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H146_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H1694_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H1836_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H2029_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H2066_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H2171_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H446_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H524_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001H69_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151001SHP77_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227TC71_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227TC71_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_STAG1_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_STAG2_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_STAG2_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_STAG2_R_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227A673_STAG2_R_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227TC71_STAG2_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE133227TC71_STAG2_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE168719Hudep2_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE131054HUDEP2_D3_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE131054HUDEP2_MD3_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE131054Ery_D12_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147854HARA_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147854HT55_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE159985COLO320-DM_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE159985SNU16_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE159985SNU16_KRAB_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136090BCBL1_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136090BC1_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE136090JSC_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE157381MDA-MB-453_Abe_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE157381MDA-MB-453_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE157381MCF7_Abe_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE157381MCF7_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137849HeLa-S3_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137849HeLa-S3_BHLHE40_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE111930H7-hESC-CM_D20-30_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE111930hiPSC-CM_D20-30  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE111930hiPSC-CM_D20-30_E  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE155328IOSE11_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-MFG_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-SN_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-C_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-H_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-PL_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE147672PBSAPM-SMTG_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE154512HACIC_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151193HacaT-K_IFN_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151193HacaT-K_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE151193My-La-CD8T_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE139466KBM7_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE139466KBM7_dTAG7_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137936Ishikawa_dTAG7_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137936E6E7hTERT_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137936ARK-1_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137936JHUEM-14_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE111537OCI-AML3_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE137168SMS-CTR_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE120770RH4_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE120770RH4_Entinostat_AC  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
GSE131651KMS16_wt_NSD2_CTCF  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]  |  [MD5]
