Download by Tasks

Task Number of Cells Cell-by-cCRE Matrix
(tar.gz of h5ad files)
Fragment File
(tar of tar.gz files)
Cell-by-peak Matrix
(tar.gz of h5ad files)
Self-supervised pretraining 5,407,621 | [MD5] | [MD5] | [MD5]
Unsupervised feature extraction and supervised cell type annotation 3,021,043 | [MD5] | [MD5] | [MD5]
Batch effect correction 5,192,122 | [MD5] | [MD5] | [MD5]
Cell states prediction under unseen genetic perturbation 89,723 | [MD5] | [MD5] | [MD5]
Cell states prediction under out-of-sample stimulated perturbation 167,064 | [MD5] | [MD5] | [MD5]

Download by Tissues

Tissue Number of Cells Cell-by-cCRE Matrix
(tar.gz of h5ad files)
Fragment File
(tar of tar.gz files)
Cell-by-peak Matrix
(tar.gz of h5ad files)
Cardiac tissue 316,164 | [MD5] | [MD5] | [MD5]
K562 cells 49,210 | [MD5] | [MD5] | [MD5]
Bone marrow tissue 187,225 | [MD5] | [MD5] | [MD5]
Adipose tissue 16,243 | [MD5] | [MD5] | [MD5]
Adrenal gland 79,632 | [MD5] | [MD5] | [MD5]
Vascular tissue 46,823 | [MD5] | [MD5] | [MD5]
Colonic tissue 55,084 | [MD5] | [MD5] | [MD5]
Esophageal tissue 82,469 | [MD5] | [MD5] | [MD5]
Pancreatic tissue 51,100 | [MD5] | [MD5] | [MD5]
Hepatic tissue 201,126 | [MD5] | [MD5] | [MD5]
Pulmonary tissue 249,993 | [MD5] | [MD5] | [MD5]
Mammary tissue 16,410 | [MD5] | [MD5] | [MD5]
Muscle tissue 67,772 | [MD5] | [MD5] | [MD5]
Nervous tissue 13,866 | [MD5] | [MD5] | [MD5]
Ovarian tissue 180,677 | [MD5] | [MD5] | [MD5]
Cutaneous tissue 26,476 | [MD5] | [MD5] | [MD5]
Intestinal tissue 56,959 | [MD5] | [MD5] | [MD5]
Gastric tissue 21,458 | [MD5] | [MD5] | [MD5]
Thyroid tissue 28,299 | [MD5] | [MD5] | [MD5]
Uterine tissue 8,475 | [MD5] | [MD5] | [MD5]
Genital tissue 4,824 | [MD5] | [MD5] | [MD5]
Brain tissue 2,549,071 | [MD5] | [MD5] | [MD5]
Ocular tissue 189,326 | [MD5] | [MD5] | [MD5]
Renal tissue 129,993 | [MD5] | [MD5] | [MD5]
Placental tissue 19,550 | [MD5] | [MD5] | [MD5]
Splenic tissue 2,220 | [MD5] | [MD5] | [MD5]
Thymic tissue 24,706 | [MD5] | [MD5] | [MD5]
Glioblastoma 83,507 | [MD5] | [MD5] Not available
Clear-cell renal cell carcinoma 106,250 | [MD5] | [MD5] Not available
Peripheral blood mononuclear cells 87,649 | [MD5] | [MD5] | [MD5]
Retinal tissue 203,554 | [MD5] | [MD5] | [MD5]
Kidney tissue 24,205 | [MD5] | [MD5] | [MD5]
Heart tissue 105,923 | [MD5] | [MD5] Not available
GM12878 cells 22,488 | [MD5] | [MD5] | [MD5]
MCF7 cells 18,025 | [MD5] | [MD5] | [MD5]
Pituitary tissue 44,141 | [MD5] | [MD5] | [MD5]
Testicular tissue 36,728 | [MD5] | [MD5] | [MD5]

Download by Datasets

Dataset Number of Cells Cell-by-cCRE Matrix
(tar.gz of h5ad files)
Fragment File
(tar of tar.gz files)
Cell-by-peak Matrix
(tar.gz of h5ad files)
Kanemaru2023 139,835 | [MD5] | [MD5] | [MD5]
Liscovitch-Brauer2021 16,379 | [MD5] | [MD5] Not available
Lareau2019 136,425 | [MD5] | [MD5] | [MD5]
Zhang2021 484,608 | [MD5] | [MD5] | [MD5]
Hocker2021 80,389 | [MD5] | [MD5] | [MD5]
Wang2020 21,797 | [MD5] | [MD5] | [MD5]
Chiou2021 14,298 | [MD5] | [MD5] | [MD5]
Domcke2020 707,043 | [MD5] | [MD5] | [MD5]
Buenrostro2018 2,034 | [MD5] | [MD5] | [MD5]
Li2023b 112,762 | [MD5] | [MD5] Not available
Li2023a 1,111,727 | [MD5] | [MD5] | [MD5]
Terekhanova2023 303,764 | [MD5] | [MD5] Not available
Duong2022 40,427 | [MD5] Not available | [MD5]
Satpathy2019 70,738 | [MD5] | [MD5] | [MD5]
Granja2019 35,038 | [MD5] | [MD5] | [MD5]
Herring2022 85,846 | [MD5] Not available | [MD5]
Jin2022 41,550 | [MD5] | [MD5] | [MD5]
Liang2023 152,579 | [MD5] | [MD5] | [MD5]
Ma2022 54,722 | [MD5] Not available | [MD5]
Morabito2021 63,969 | [MD5] Not available | [MD5]
Muto2021 24,205 | [MD5] | [MD5] | [MD5]
Trevino2021 39,268 | [MD5] Not available | [MD5]
Wang2022 50,975 | [MD5] | [MD5] Not available
Zhu2023 45,549 | [MD5] Not available | [MD5]
Ziffra2021 75,256 | [MD5] Not available | [MD5]
Ameen2022 105,923 | [MD5] | [MD5] Not available
Camiel2023 679,336 | [MD5] | [MD5] Not available
Pierce2021 73,344 | [MD5] | [MD5] | [MD5]
Zhang2022 44,141 | [MD5] | [MD5] | [MD5]
Lee2023 69,734 | [MD5] | [MD5] | [MD5]
Yoshimura2023 74,246 | [MD5] | [MD5] | [MD5]
Garcia-Alonso2022 168,718 | [MD5] | [MD5] | [MD5]
Wang2023 179,726 | [MD5] Not available | [MD5]
Corces2020 70,631 | [MD5] Not available | [MD5]
Mimitou2021 30,639 | [MD5] | [MD5] | [MD5]